<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone GUI as Rich Symbols for Fireworks</title>
	<atom:link href="http://jcorrea.es/2008/08/07/iphone-gui-as-rich-symbols-for-fireworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://jcorrea.es/2008/08/07/iphone-gui-as-rich-symbols-for-fireworks/</link>
	<description>without music, life would be a mistake</description>
	<lastBuildDate>Fri, 26 Feb 2010 11:57:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: Cristian Pascu</title>
		<link>http://jcorrea.es/2008/08/07/iphone-gui-as-rich-symbols-for-fireworks/comment-page-1/#comment-1690</link>
		<dc:creator>Cristian Pascu</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://jcorrea.es/?p=80#comment-1690</guid>
		<description>Hey,

You can also try FlairBuilder for UI interactive prototypes. It just started supporting iPhone prototyping in its latest release: http://www.flairbuilder.com/iphone-prototyping-custom-widgets-custom-icons-and-much-more/

Cheers,
Cristian</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>You can also try FlairBuilder for UI interactive prototypes. It just started supporting iPhone prototyping in its latest release: <a href="http://www.flairbuilder.com/iphone-prototyping-custom-widgets-custom-icons-and-much-more/" rel="nofollow">http://www.flairbuilder.com/iphone-prototyping-custom-widgets-custom-icons-and-much-more/</a></p>
<p>Cheers,<br />
Cristian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Free UI and Web Design Wireframing Kits, Resources and Source Files &#124; Elitecreations</title>
		<link>http://jcorrea.es/2008/08/07/iphone-gui-as-rich-symbols-for-fireworks/comment-page-1/#comment-1688</link>
		<dc:creator>50 Free UI and Web Design Wireframing Kits, Resources and Source Files &#124; Elitecreations</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://jcorrea.es/?p=80#comment-1688</guid>
		<description>[...] iPhone GUI as Rich Symbols for Fireworks This iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone GUI as Rich Symbols for Fireworks This iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Free UI and Web Design Wireframing Kits, Resources and Source Files &#124; Variedades e Bookmarks</title>
		<link>http://jcorrea.es/2008/08/07/iphone-gui-as-rich-symbols-for-fireworks/comment-page-1/#comment-1687</link>
		<dc:creator>50 Free UI and Web Design Wireframing Kits, Resources and Source Files &#124; Variedades e Bookmarks</dc:creator>
		<pubDate>Fri, 12 Feb 2010 02:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://jcorrea.es/?p=80#comment-1687</guid>
		<description>[...] iPhone GUI as Rich Symbols for FireworksThis iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone GUI as Rich Symbols for FireworksThis iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Free UI and Web Design Wireframing Kits, Resources and Source Files &#171; Social-Press</title>
		<link>http://jcorrea.es/2008/08/07/iphone-gui-as-rich-symbols-for-fireworks/comment-page-1/#comment-1686</link>
		<dc:creator>50 Free UI and Web Design Wireframing Kits, Resources and Source Files &#171; Social-Press</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://jcorrea.es/?p=80#comment-1686</guid>
		<description>[...] iPhone GUI as Rich Symbols for Fireworks This iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone GUI as Rich Symbols for Fireworks This iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Free UI and Web Design Wireframing Kits, Resources and Source Files &#124; Web Design Cool</title>
		<link>http://jcorrea.es/2008/08/07/iphone-gui-as-rich-symbols-for-fireworks/comment-page-1/#comment-1685</link>
		<dc:creator>50 Free UI and Web Design Wireframing Kits, Resources and Source Files &#124; Web Design Cool</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://jcorrea.es/?p=80#comment-1685</guid>
		<description>[...] iPhone GUI as Rich Symbols for FireworksThis iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone GUI as Rich Symbols for FireworksThis iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Free UI and Web Design Wireframing Kits, Resources and Source Files :: Reflex Stock Photo Blog</title>
		<link>http://jcorrea.es/2008/08/07/iphone-gui-as-rich-symbols-for-fireworks/comment-page-1/#comment-1684</link>
		<dc:creator>50 Free UI and Web Design Wireframing Kits, Resources and Source Files :: Reflex Stock Photo Blog</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://jcorrea.es/?p=80#comment-1684</guid>
		<description>[...] iPhone GUI as Rich Symbols for FireworksThis iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone GUI as Rich Symbols for FireworksThis iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Free UI and Web Design Wireframing Kits, Resources and Source Files &#124; In Nicobru mind</title>
		<link>http://jcorrea.es/2008/08/07/iphone-gui-as-rich-symbols-for-fireworks/comment-page-1/#comment-1683</link>
		<dc:creator>50 Free UI and Web Design Wireframing Kits, Resources and Source Files &#124; In Nicobru mind</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://jcorrea.es/?p=80#comment-1683</guid>
		<description>[...] iPhone GUI as Rich Symbols for Fireworks This iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone GUI as Rich Symbols for Fireworks This iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Free UI and Web Design Wireframing Kits, Resources and Source Files &#187; PTW New</title>
		<link>http://jcorrea.es/2008/08/07/iphone-gui-as-rich-symbols-for-fireworks/comment-page-1/#comment-1682</link>
		<dc:creator>50 Free UI and Web Design Wireframing Kits, Resources and Source Files &#187; PTW New</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://jcorrea.es/?p=80#comment-1682</guid>
		<description>[...] iPhone GUI as Rich Symbols for Fireworks This iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone GUI as Rich Symbols for Fireworks This iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Free UI and Web Design Wireframing Kits, Resources and Source Files &#171; Top 10 Web Hosting</title>
		<link>http://jcorrea.es/2008/08/07/iphone-gui-as-rich-symbols-for-fireworks/comment-page-1/#comment-1681</link>
		<dc:creator>50 Free UI and Web Design Wireframing Kits, Resources and Source Files &#171; Top 10 Web Hosting</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://jcorrea.es/?p=80#comment-1681</guid>
		<description>[...] iPhone GUI as Rich Symbols for Fireworks This iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone GUI as Rich Symbols for Fireworks This iPhone kit has been designed using Adobe Fireworks. It has several combinations, buttons, backgrounds, etc. It also has some lines of code to transform the simple vector symbols into rich symbols, with some variables. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-02-05 &#171; PacmanRetro</title>
		<link>http://jcorrea.es/2008/08/07/iphone-gui-as-rich-symbols-for-fireworks/comment-page-1/#comment-1680</link>
		<dc:creator>links for 2010-02-05 &#171; PacmanRetro</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://jcorrea.es/?p=80#comment-1680</guid>
		<description>[...] iPhone GUI as Rich Symbols for Fireworks : jcorrea.es (tags: ping.fm) [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone GUI as Rich Symbols for Fireworks : jcorrea.es (tags: ping.fm) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
